Tel: 0240459444 / 0200340000
| Nursery 2 to KG 1 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| MAJESTY KWABENA KUMI ANTWI | 0 | 5 | 5 | Fail |
| AGYEIWAA DAMPREH | 20 | 5 | 25 | Fail |
| BRYAN | 5 | 22 | 27 | Fail |
| KWAKU AMPOMAH QUAINING | 52 | 24 | 76 | Fail |
| KG 1 to KG 2 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| CLEVON OKYERE QUANING | 30 | 8 | 38 | Fail |
| MAAME EFUA WILSON | 85 | 82 | 167 | Pass (On Hold) |
| LOIS AMA OWUSUA ANYAN | 99 | 94 | 193 | Pass (On Hold) |
| AUDREY AGYEIWAA ADJEI | 85 | 61 | 146 | Pass (On Hold) |
| AUDREY NANA YAA NHYIRA | 47 | 42 | 89 | Fail |
| LUCINDA | 47 | 44 | 91 | Fail |
| PELIA | 37 | 29 | 66 | Fail |
| PAULA AFIA NYARKOA | 47 | 74 | 121 | Pass (On Hold) |
| SETHLINA ADJOA ESSAH | 88 | 68 | 156 | Pass (On Hold) |
| APPIAH | 68 | 57 | 125 | Pass (On Hold) |
| ABDUL HAFIZ | 0 | 0 | 0 | Fail |
| KG 2 to Primary 1 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| IMANI ESHUN | 68 | 97 | 183 | Pass |
| JOYCELYN TENEWAA ATAWIAH | 47 | 65 | 112 | Pass (On Hold) |
| ADEPA ROSALEEN AMANKRAH | 40 | 39 | 79 | Fail |
| ADELAIDE ODURO ABROKWA | 65 | 54 | 119 | Pass (On Hold) |
| KAREN ASIMAH | 11 | 4 | 15 | Fail |
| ABENA BRAKOAH LIREKU-DEBRAH | 74 | 14 | 88 | Fail |
| Primary 1 to Primary 2 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| PRISCILLA POKUA AMPOFO | 25 | 12 | 37 | Fail |
| AMARA ADEPA MINTA | 73 | 61 | 134 | Pass |
| MOHAMMED KARIM | 6 | 12 | 18 | Fail |
| THERESAH NTIAMOAH ASANTEWAA | ||||
| DOCIA KYERAA AFFRAM | 70 | 25 | 95 | Fail |
| Primary 2 to Primary 3 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| JOSHUAH ONYAMETEASE TETTEH | 60 | 53 | 113 | Pass (On Hold) |
| KWADWO ASARE BOADU | 39 | 43 | 82 | Fail |
| EMMANELLA ODURO ABROKWA | 65 | 60 | 125 | Pass (On Hold) |
| LOIS EWOENAM GAMELI | 11 | 22 | 33 | ADMITTED |
| IBRAHIM ABDUL SAAKA | 30 | 42 | 72 | Fail |
| YAW JOEL OPOKU AGYEMANG | 86 | 35 | 121 | Pass (On Hold) |
| MARVIN KWAME MINTAH | 62 | 68 | 130 | Pass |
| GIOVANNA YAA KWADEY | 50 | 40 | 90 | Fail |
| PAPA KOJO SEDINAM WILSON | 87 | 65 | 152 | Pass |
| Primary 3 to Primary 4 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| EVA OKYERE | 43 | 50 | 93 | Fail |
| ELSIE ADJO TEYE | 73 | 50 | 123 | Pass |
| JANAI PAPA YAW ABROKWA ESHUN | 90 | 84 | 174 | Pass |
| EDWIN K. DANQUAH | 45 | 35 | 80 | Fail |
| NKUNIM PAPA YAW BOAMPONG BUABENG | 11 | 21 | 32 | Fail |
| FRANKLIN OPOKU | 32 | 10 | 42 | Fail |
| MARTIN GYEKYE AMPOFO JNR. | 76 | 38 | 114 | Pass |
| SAMUEL AMPONSAH TAWIAH | 73 | 77 | 150 | Pass |
| JUSTICE MWENTIRO ARHIN | 52 | 55 | 107 | Pass |
| Primary 4 to Primary 5 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| BERNARD ODURO ABROKWA | 25 | 43 | 68 | Fail |
| GRACE OKAI QUAYE | 31 | 30 | 61 | Fail |
| EDMOND KWADWO DANQUAH | 37 | 58.5 | 95 | Fail |
| MARY NAA KWADEY | 35 | 51.5 | 86.5 | Fail |
| ROSE ESI ARTHUR | 48 | 46 | 94 | Fail |
| AWURABENA DANQUAH FRIMPONG | 42 | 20 | 62 | Fail |
| Primary 5 to Primary 6 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| NANA OSEI OPOKU BANAHENE | 26 | 67.5 | 93 | Fail |
| ONESIMUS | 10 | 32 | 42 | Fail |
| Primary 6 to JHS 1 | ||||
| Name | Maths | English | Total Score (Out of 200) | Remarks |
| ENOCH AGYEI | 55 | 65 | 120 | Pass (On Hold) |
| NANA NKETIA ANNAN | 50.5 | 69.5 | 120 | Pass (On Hold) |
© Designed By: Gracecoms Institute of Technology